Posted by Unpaid Intern on July 22, 2008 at 17:51:18:
In Reply to: Arbitron Chicago Spring 2008 Ratings posted by chicagomedia.org on July 22, 2008 at 17:38:10:
B96 inches up and ties with KISS. Let the battle begin!
: Station Group Owner Format Sp'07 Su'07 Fa'07 Wi'08 Sp'08
: WGN-AM Tribune News/Talk 5.8 6.6 5.5 5.7 6.3
: WGCI-FM Clear Channel Urban 5.1 4.5 5.0 5.5 6.0
: WVAZ-FM Clear Channel Urban AC 3.7 4.5 3.5 4.2 4.3
: WOJO-FM Univision Regional Mexican 3.6 4.6 4.2 3.4 4.2
: WBBM-AM CBS Radio News 4.3 4.7 4.9 4.7 4.0
: WNUA-FM Clear Channel Smooth Jazz 3.8 4.2 4.0 3.6 3.5
: WBBM-FM CBS Radio Rhythmic 2.9 3.2 3.1 2.9 3.3
: WKSC-FM Clear Channel CHR/Top 40 3.6 3.5 3.4 3.2 3.3
: WUSN-FM CBS Radio Country 3.7 3.1 2.8 2.6 3.1
: WDRV-FM/WWDV-FM Bonneville Classic Rock 3.1 2.8 2.6 2.5 3.0
: WLS-AM Citadel News/Talk 3.6 2.7 3.5 3.1 3.0
: WTMX-FM Bonneville Hot AC 3.3 2.9 2.6 2.7 3.0
: WPPN-FM Univision Spanish Oldies 3.3 3.0 3.0 3.9 2.8
: WZZN-FM Citadel Oldies 2.9 2.8 2.3 3.0 2.8
: WLEY-FM SBS Regional Mexican 1.7 2.3 2.9 3.4 2.6
: WPWX-FM Crawford Urban 2.0 2.1 2.1 2.2 2.6
: WLIT-FM Clear Channel AC 2.8 2.3 4.2 2.5 2.3
: WXRT-FM CBS Radio Triple A 1.8 2.1 1.8 2.3 2.2
: WLUP-FM Emmis Classic Rock 2.1 1.9 2.1 1.8 2.0
: WVIV-FM/WVIX-FM Univision Latin Rhythm 1.9 1.8 1.5 1.5 1.9
: WILV-FM Bonneville AC 2.2 1.7 1.9 1.6 1.7
: WKQX-FM Emmis Alternative 1.5 1.5 1.6 1.6 1.7
: WMVP-AM ESPN Sports 1.3 1.3 1.7 1.4 1.6
: WCFS-FM CBS Radio AC 1.3 1.2 1.4 1.8 1.5
: WJMK-FM CBS Radio Adult Hits 2.1 1.9 2.2 1.7 1.5
: WSCR-AM CBS Radio Sports 1.9 1.6 1.5 1.5 1.5
: WFMT-FM Window to the World Classical 1.6 1.9 1.9 2.2 1.4
: WGRB-AM Clear Channel Gospel 1.8 1.5 1.6 1.3 1.3
: WSRB-FM Crawford Urban AC 1.1 1.1 0.7 0.9 1.0
: WCPT-AM NewsWeb Talk 0.3 0.8 0.4 0.8 0.9
: WIND-AM Salem News/Talk 0.9 0.9 0.9 0.7 0.9
: WRTO-AM Univision Spanish N/T 0.4 0.0 0.5 0.6 0.6
: WVON-AM Midway Talk 0.5 0.6 0.7 0.8 0.6
: WCCQ-FM NextMedia Country 0.6 0.4 0.5 0.4 0.4
: WERV-FM NextMedia Classic Hits 0.5 0.5 0.5 0.4 0.4
: WIIL-FM NextMedia Rock 0.6 0.7 0.7 0.6 0.4
: WKIE-FM/WDEK-FM/WRZA-FM NewsWeb Adult Hits 0.7 0.4 0.5 0.4 0.4
: (R&R)