Posted by chicagomedia.org on January 11, 2008 at 09:22:00:
This "recap" (with commentary) is from Feder. The actual public listing of the #s is at the link below.
Eight weeks of nonstop Christmas music brought holiday cheer to WLIT.
The Clear Channel Radio adult contemporary station jumped from 15th place last summer to a tie for fourth in Arbitron ratings released Wednesday for the fall survey period.
Most impressively, Lite FM practically tripled its cumulative weekly audience, attracting an all-time high 1.6 million listeners during December.
The boost coincided with the return of "The Holiday Lite," the station's annual Christmas music format, which began Nov. 2.
Just as surely as listeners flock to the frequency in November and December, most of them seem to disappear in January. Clear Channel has yet to figure out how to convert its seasonal fans into year-round loyalists.
CBS Radio cited "phenomenal growth" at WJMK, the adult hits outlet known as Jack FM, after Steve Dahl signed on as morning personality in early November. Dahl made the move after CBS dropped its male-oriented talk format on WCKG, and replaced it with WCFS, the female-friendly adult-contemporary Fresh FM.
News/talk WGN remained atop the market, although the end of Cubs baseball broadcasts cost the Tribune Co. flagship more than a share point overall.
As the political primaries loomed, Citadel Broadcasting news/talk WLS bounced back from a miserable summer book.
Stations targeting African Americans and Hispanics fared well, taking six of the top seven spots among listeners between the ages of 25 and 54 , the group most coveted by advertisers.
Arbitron's fall survey period ran from Sept. 20 to Dec. 12.
CHICAGO RADIO RATINGS
Here is Arbitron's ranking of the top 30 stations for fall, followed by average share of listeners age 12 and older from 6 a.m. to midnight Monday through Sunday (with summer share in brackets):
1. WGN-AM (720) .................................................. 5.5 [6.6]
2. WGCI-FM (107.5) ...............................................5.0 [4.5]
3. WBBM-AM (780) ................................................4.9 [4.7]
4. WOJO-FM (105.1) ................................................4.2 [4.6]
WLIT-FM (93.9) ....................................................4.2 [2.3]
6. WNUA-FM (95.5) ................................................4.0 [4.2]
7. WVAZ-FM (102.7) .................................................3.5 [4.5]
WLS-AM (890) ....................................................3.5 [2.7]
9. WKSC-FM (103.5) ...............................................3.4 [3.5]
10. WBBM-FM (96.3) ...............................................3.1 [3.2]
11. WPPN-FM (106.7) .............................................3.0 [3.0]
12. WLEY-FM (107.9) ................................................2.9 [2.3]
13. WUSN-FM (99.5) ................................................2.8 [3.1]
14. WDRV-FM (97.1) ................................................2.6 [2.8]
WTMX-FM (101.9) .............................................2.6 [2.9]
16. WZZN-FM (94.7) ................................................2.3 [2.8]
17. WJMK-FM (104.3) ...............................................2.2 [1.9]
18. WPWX-FM (92.3) ................................................2.1 [2.1]
WLUP-FM (97.9) .................................................2.1 [1.9]
20. WILV-FM (100.3) ...............................................1.9 [1.7]
WFMT-FM (98.7) .................................................1.9 [1.9]
22. WXRT-FM (93.1) .................................................1.8 [2.1]
23. WMVP-AM (1000) ..............................................1.7 [1.3]
24. WGRB-AM (1390) ..............................................1.6 [1.5]
WKQX-FM (101.1) ...............................................1.6 [1.5]
26. WVIV-FM (103.1) ...............................................1.5 [1.8]
WSCR-AM (670) ................................................1.5 [1.6]
28. WCFS-FM (105.9) ...............................................1.4 [1.2]
29. WIND-AM (560) ................................................0.9 [0.9]
30. WVON-AM (1690) .............................................0.7 [0.6]
WSRB-FM (106.3) ..............................................0.7 [1.1]
WIIL-FM (95.1) ..................................................0.7 [0.7]
MORNINGS
1. WGN, Spike O'Dell ..............................................7.7 [8.4]
2. WBBM-AM, Felicia Middlebrooks & Pat Cassidy ..6.9 [7.5]
3. WGCI, Steve Harvey ...........................................4.8 [3.5]
4. WOJO, Rafael "El Pistolero" Pulido ...................4.2 [5.0]
5. WLS, Don Wade & Roma .....................................4.1 [3.1]
6. WPPN, Eddie "Piolin" Sotelo ............................4.0 [3.4]
7. WTMX, Eric Ferguson & Kathy Hart ....................3.4 [3.9]
8. WVAZ, Tom Joyner .............................................3.3 [4.3]
9. WLIT, Melissa Forman ........................................3.2 [1.7]
10. WUSN, Lisa Dent & Ramblin' Ray Stevens .......3.0 [2.9]
WKSC, Kevin "Drex" Buchar .............................3.0 [3.1]
MIDDAYS
1. WNUA, Rick O'Dell ..............................................5.1 [5.1]
2. WGN, Kathy O'Malley & Judy Markey; Bob Sirott; John Williams .................................................................4.9 [5.3]
3. WLS, Jerry Agar; Rush Limbaugh .......................4.6 [3.2]
4. WLIT, Robin Rock ..............................................4.5 [2.8]
5. WOJO, Rafael "El Primo Rafa" Bautista .............4.3 [5.2]
6. WGCI, Bionce Foxx ............................................3.8 [3.3]
WBBM-AM, Sherman Kaplan & Kris Kridel ........3.8 [3.8]
8. WLEY, Jorge "El Bolillo" Lopez ...........................3.3 [1.9]
WPPN, Margarita Vasquez ................................3.3 [3.2]
WDRV, Bob Stroud ............................................3.3 [3.4]
AFTERNOONS
1. WGCI, Tony Sculfield ..........................................4.7 [4.2]
2. WLIT, Melissa Forman ........................................4.3 [2.6]
3. WKSC, Ty Bentli ..................................................4.1 [3.7]
4. WGN, Steve Cochran ..........................................3.8 [4.7]
WNUA, Dave Koz ...............................................3.8 [4.3]
6. WBBM-AM, Steve Grzanich & Keith Johnson ......3.7 [3.9]
7. WBBM-FM, Doug Stylz & Justin Roman ..............3.6 [3.4]
8. WLS, Roe Conn ..................................................3.3 [2.8]
WOJO, Abel Vences ...........................................3.3 [4.0]
10. WLEY, Julio "El Gato" Espinoza ........................3.1 [2.0]