Posted by chicagomedia.org on January 15, 2008 at 07:59:57:
Here is the 2007 revenue ranking, as reported by 29 Chicago radio stations (followed by total revenues and share of the market):
CHICAGO RADIO REVENUES
1. WBBM-AM (780) $47.516M 9.5%
2. WGN-AM (720) $43.597 8.7
3. WTMX-FM (101.9) $35.282 7.1
4. WGCI-FM (107.5) $29.634 5.9
5. WUSN-FM (99.5) $27.106 5.4
6. WLIT-FM (93.9) $23.029 4.6
7. WOJO-FM (105.1) $22.518 4.5
8. WSCR-AM (670) $21.741 4.3
9. WVAZ-FM (102.7) $21.614 4.3
10. WBBM-FM (96.3) $20.957 4.2
11. WXRT-FM (93.1) $20.790 4.2
12. WLS-AM (890) $18.530 3.7
13. WKSC-FM (103.5) $18.393 3.7
14. WDRV-DM (97.1) $16.268 3.7
15. WLEY-FM (107.9) $17.345 3.5
16. WLUP-FM (97.9) $14.583 2.9
17. WNUA-FM (95.5) $14.074 2.8
18. WMVP-AM (1000) $13.045 2.6
19. WKQX-FM (101.1) $12.505 2.5
20. WJMK-FM (104.3) $10.933 2.2
21. WPPN-FM (106.7) $9.986 2.0
22. WILV-FM (100.3) $9.772 2.0
23. WZZN-FM (94.7) $5.988 1.2
24. WCKG-FM (105.9) $5.932 1.2
25. WVIX/WVIV-FM (93.5/103.1) $5.820 1.1
26. WGRB-AM (1390) $4.167 0.8
27. WIND-AM (560) $3.222 0.6
28. WRTO-AM (1200) $2.147 0.4
29. WRLL-AM (1450) $1.797 0.4
SOURCE: Miller, Kaplan, Arase & Co. by way of Robert Feder.