Posted by chicagomedia.org on January 09, 2009 at 23:13:48:
Rockford, IL (#151)
12+ Population: 301,500 Updated: Jan 09, 2009
Surveyed: Standard Next Update: TBA
Ethnic Comp: Black: 9.4
Hispanic: 9.8
Station Group Owner Format Fa'07 Sp'08 Fa'08
WZOK-FM Cumulus CHR/Top 40 9.0 15.8 11.9
WXXQ-FM Cumulus Country 11.1 11.7 11.7
WGFB-FM Maverick Media AC 7.7 5.1 7.6
WGN-AM Tribune News/Talk 4.1 5.9 6.5
WXRX-FM Maverick Media Rock 5.4 6.9 6.5
WRTB-FM Maverick Media Adult Hits 5.9 7.1 5.7
WYRB-FM Crawford Urban AC 3.6 3.3 5.1
WNTA-AM Maverick Media Other 2.3 3.3 3.5
WROK-AM Cumulus News/Talk 3.6 2.3 3.0
WKGL-FM Cumulus Oldies 6.4 4.8 2.7
WBBM-AM CBS Radio News 1.5 2.0 1.9
WLEY-FM SBS Regional Mexican 0.5 1.0 1.9
WQFL-FM First Assembly of God Christian CHR 3.9 1.8 1.9
WSCR-AM CBS Radio Sports 2.6 2.5 1.9
WLS-AM Citadel News/Talk 2.3 1.3 1.6
WSJY-FM NRG Media AC 1.0 1.0 1.4
WZEE-FM Clear Channel CHR/Top 40 1.3 2.5 1.4
WJVL-FM Bliss Country 1.5 0.8 1.1
WGEZ-AM Polish National Alliance Oldies 0.0 0.0 0.5
WJJO-FM Mid-West Family Broadcast Group Active Rock 0.0 0.8 0.5
WSEY-FM NRG Media Oldies 1.3 0.0 0.5
WSQR-AM Nelson Enterprises Adult Standards 0.0 0.0 0.5