Posted by chicagomedia.org on January 09, 2009 at 23:14:58:
Peoria, IL (#144)
12+ Population: 299,000 Updated: Jan 09, 2009
Surveyed: Standard Next Update: TBA
Ethnic Comp: Black: 8.6
Hispanic: 1.8
Station Group Owner Format Fa'07 Sp'08 Fa'08
WXCL-FM Triad Country 8.5 5.1 9.4
WMBD-AM Triad News/Talk 7.6 7.7 8.8
WPBG-FM Triad Oldies 5.9 5.1 8.8
WSWT-FM Triad AC 7.9 11.0 8.5
WFYR-FM Regent Country 6.2 6.1 6.1
WGLO-FM Regent Classic Rock 5.3 4.6 6.1
WZPW-FM Regent Rhythmic 7.0 7.9 6.1
WIXO-FM Regent Active Rock 5.0 4.3 3.6
WDQX-FM Triad Classic Rock 2.3 2.0 2.8
WHPI-FM Independence Media Holdings Oldies 2.3 4.1 2.5
WPIA-FM Independence Media Holdings CHR/Top 40 2.6 3.3 2.5
WBNQ-FM Regent Hot AC 2.6 1.5 2.2
WIRL-AM Triad Classic Country 2.6 2.6 2.2
WLS-AM Citadel News/Talk 1.5 2.0 1.4
WBWN-FM Regent Country 1.2 0.8 1.1
WPEO-AM Pinebrook Religious 1.2 1.0 1.1
WBBM-AM CBS Radio News 0.0 0.5 0.8
WGN-AM Tribune News/Talk 1.2 0.8 0.8
WWCT-FM Independence Media Holdings Triple A 0.9 1.5 0.8
WJBC-AM Regent News/Talk 0.0 0.0 0.6
WSCR-AM CBS Radio Sports 0.9 0.0 0.6
WZPN-FM Independence Media Holdings Sports 1.5 0.8 0.6