Chicago Holiday Period PPM Cume #s


[ Follow Ups ] [ Post Followup ] [ chicagomedia.org :: Chicago Radio, TV, All Media Discussion Forum ]

Posted by chicagomedia.org on January 29, 2009 at 17:59:23:

In Reply to: Chicago Holiday Period PPM Ratings Released posted by chicagomedia.org on January 28, 2009 at 16:29:23:

Top 25: Ages 6+, 6:00am-Midnight, all 7 days of the week

(Note: Also included are the last 2 ratings periods' Cume numbers for comparison. The newest numbers are the ones in the last column)

Station ||||| Nov. '08 ||||| Dec. '08 ||||| Hol. '08
WLIT -- 1,668,300 -- 2,670,900 -- 3,081,200
WBBMam 2,094,900 - 1,966,400 -- 1,944,800
WKSC -- 1,939,800 -- 1,901,100 -- 1,935,100
WBBMfm 1,675,600 -- 1,750,500 -- 1,811,100
WTMX -- 1,637,100 -- 1,449,900 -- 1,488,400
WDRV/
WWDV -- 1,635,500 - 1,608,500 -- 1,430,100
WLSfm 1,511,700 -- 1,434,700 -- 1,321,900
WCFS -- 1,202,600 -- 1,102,700 -- 1,275,500
WGCI -- 1,355,700 -- 1,275,100 -- 1,252,000
WILV -- 1,280,600 -- 1,275,400 -- 1,133,400
WVAZ -- 1,172,000 -- 1,157,100 -- 1,073,700
WJMK -- 1,161,800 -- 1,007,200 -- 1,026,300
WUSN -- 1,094,600 --- 970,300 --- 956,300
WNUA -- 1,125,800 --- 971,300 --- 940,400
WOJO -- 1,016,900 --- 950,400 --- 871,800
WKQX --- 915,300 --- 809,400 --- 861,400
WGN ---- 855,200 --- 832,500 --- 852,000
WLUP -- 1,040,100 --- 960700 --- 848200
WPPN --- 807,300 --- 734,100 --- 814,200
WXRT --- 805,900 --- 796,800 --- 780,000
WLEY --- 864,800 --- 770,600 --- 779,700
WPWX --- 768,600 --- 702,900 --- 746,900
WLSam --- 880,300 --- 821,600 --- 723,200
WSCR --- 597,000 --- 556,500 --- 605,900
WMVP --- 660,700 --- 504,800 --- 571,200


Follow Ups:



Post a Followup

Name:
E-Mail:

Subject:

Comments:

Optional Link URL:
Link Title:
Optional Image URL:



Enter verification code:


[ Follow Ups ] [ Post Followup ] [ chicagomedia.org :: Chicago Radio, TV, All Media Discussion Forum ]


chicagomedia.org message board is copyright chicagomedia.org". all rights reserved.
postings are the opinions of their respective posters and we disclaim any responsibility for the content contained.
(register a domain name, host your web site, accept credit cards, get a unix shell account)