Arbitron PPM Top Rankings For Ages 25-54 For January 2009


[ Follow Ups ] [ Post Followup ] [ chicagomedia.org :: Chicago Radio, TV, All Media Discussion Forum ]

Posted by chicagomedia.org on February 26, 2009 at 12:41:33:

In Reply to: January Period PPM Ratings For Chicago Released posted by chicagomedia.org on February 26, 2009 at 12:38:24:

For Persons ages 25-54, for the entire week including weekends, between 6am-Midnight, the numbers look like this (with December's share in parenthesis for comparison's sake):

Rank |||| Station |||||| Share%

1 -- WBBM-AM -- 5.9 (5.1)
2 -- WOJO-FM -- 4.8 (4.8)
3 -- WVAZ-FM -- 4.6 (6.3)
4t -- WDRV-FM -- 4.5 (5.0)
4t -- WTMX-FM -- 4.5 (4.2)
6 -- WUSN-FM -- 4.3 (4.1)
7 --- WLS-FM --- 4.1 (3.5)
8 -- WLEY-FM -- 4.0 (3.7)
9 --- WLS-AM --- 3.6 (2.8)
10- WLUP-FM -- 3.5 (3.5)
11t WLIT-FM -- 3.2 (7.6)
11t WJMK-FM -- 3.2 (2.1)
13t WXRT-FM -- 3.1 (3.1)
13t WILV-FM -- 3.1 (2.9)
15- WGCI-FM -- 2.9 (3.5)
16- WPPN-FM -- 2.7 (2.7)
17- WKSC-FM -- 2.6 (2.6)
18- WBEZ-FM -- 2.5 (2.9)
19t WCFS-FM -- 2.3 (2.1)
19t -WGN-AM -- 2.3 (2.1)
21- WMVP-AM -- 2.2 (1.9)
22t WBBM-FM -- 2.0 (2.0)
22t WGRB-AM -- 2.0 (1.2)
24t WKQX-FM -- 1.8 (1.8)
24t WNUA-FM -- 1.8 (1.4)
26- WSCR-AM -- 1.7 (1.6)
27- WPWX-FM -- 1.3 (1.0)
28t WIIL-FM -- 1.2 (.08)
28t WMBI-FM -- 1.2 (1.2)
30- WJKL-FM -- 1.1 (0.8)
31- WXLC-FM -- 1.0 (0.9)
32t WVIV-FM -- 0.9 (1.0)
32t WIND-AM -- 0.9 (0.9)
34t WCCQ-FM -- 0.7 (0.5)
34t WLJE-FM -- 0.7 (0.6)
36t WSRB-FM -- 0.6 (0.8)
36t WSSR-FM -- 0.6 (0.6)
38t WVON-AM -- 0.5 (0.4)
38t WERV-FM -- 0.5 (0.4)
40- WFMT-FM -- 0.4 (0.4)
41t WRTO-AM -- 0.3 (0.2)
41t WZSR-FM -- 0.3 (0.5)
41t WLS-AMstream 0.3 (0.0)
44t WYCA-FM -- 0.2 (0.0)
44t WONU-FM -- 0.2 (0.2)
44t WCPT-AM -- 0.2 (0.3)
44t WLITstream 0.2 (0.4)
44t WXRD-FM -- 0.2 (0.1)
49t WYLL-AM -- 0.1 (0.1)
49t WCPT-FM -- 0.1 (0.1)
49t WDCB-FM -- 0.1 (0.3)
49t WCFL-FM -- 0.1 (0.2)
49t WWYW-FM -- 0.1 (0.2)
49t WCPQ-FM -- 0.1 (0.1)
49t WRXQ-FM -- 0.1 (0.2)
56t WDEK-FM -- 0.0 (0.0)
56t WMBI-AM -- 0.0 (0.0)
56t WNDZ-FM -- 0.0 (0.0)
56t WZVN-FM -- 0.0 (0.0)
56t WKKC-FM -- 0.0 (0.0)
56t WCLR-FM -- 0.0 (0.0)
56t WCGO-FM -- 0.0 (0.0)
56t WRDZ-AM -- 0.0 (0.0)
56t WVAZstream 0.0 (0.0)
56t WLQI-FM -- 0.0 (0.0)
56t WONC-FM -- 0.0 (0.0)
56t WSTR-FM -- 0.0 (0.0)
56t WRLL-AM -- 0.0 (0.0)
56t WJOB-AM -- 0.0 (0.0)


Follow Ups:



Post a Followup

Name:
E-Mail:

Subject:

Comments:

Optional Link URL:
Link Title:
Optional Image URL:



Enter verification code:


[ Follow Ups ] [ Post Followup ] [ chicagomedia.org :: Chicago Radio, TV, All Media Discussion Forum ]


chicagomedia.org message board is copyright chicagomedia.org". all rights reserved.
postings are the opinions of their respective posters and we disclaim any responsibility for the content contained.
(register a domain name, host your web site, accept credit cards, get a unix shell account)