February 2009 Period PPM 6+ Ratings For Chicago Released


[ Follow Ups ] [ Post Followup ] [ chicagomedia.org :: Chicago Radio, TV, All Media Discussion Forum ]

Posted by chicagomedia.org on March 26, 2009 at 13:11:11:

Chicago, IL (#3)
Population: 8,628,200 Updated: Mar 25, 2009
Surveyed: Continuous Next Update: Apr 22, 2009
Ethnic Comp: Black: 17.8% Hispanic: 17.7%
-------------------------


Station | Group Owner | Format | Nov'08 | Dec'08 | Hol'08 | Jan'09 | Feb'09
-------------------------

WBBM-AM CBS Radio News 6.3 6.2 6.3 7.2 6.4
WLS-AM Citadel News/Talk 4.8 4.4 4.4 5.4 5.4
WDRV-FM/WWDV-FM Bonneville Classic Rock 4.7 4.2 3.4 4.0 4.7
WGN-AM Tribune News/Talk 4.2 4.5 4.7 4.8 4.7
WVAZ-FM Clear Channel Urban AC 4.7 5.2 6.1 4.0 4.4
WLS-FM Citadel Oldies 4.9 4.1 3.4 4.5 4.2
WUSN-FM CBS Radio Country 4.0 3.9 3.8 4.4 4.2
WLIT-FM Clear Channel AC 3.4 8.7 10.3 3.7 4.0
WTMX-FM Bonneville Hot AC 3.7 3.5 3.4 3.8 3.7
WOJO-FM Univision Regional Mexican 4.5 3.7 3.3 3.9 3.6
WKSC-FM Clear Channel CHR/Top 40 3.3 3.4 3.3 3.1 3.3
WGCI-FM Clear Channel Urban 2.7 2.9 2.8 2.5 2.8
WLEY-FM SBS Regional Mexican 3.0 2.8 2.9 3.1 2.8
WNUA-FM Clear Channel Smooth Jazz 2.6 2.5 2.6 2.6 2.8
WBBM-FM CBS Radio Rhythmic 2.6 2.7 3.0 2.5 2.6
WILV-FM Bonneville AC 2.1 2.1 1.9 2.6 2.6
WBEZ-FM WBEZ Alliance News/Talk 2.3 2.7 2.4 2.4 2.4
WJMK-FM CBS Radio Adult Hits 1.8 1.6 1.9 2.3 2.4
WLUP-FM Emmis Classic Rock 2.5 2.3 1.9 2.3 2.2
WPPN-FM Univision Spanish Oldies 2.3 2.3 2.4 2.3 2.2
WXRT-FM CBS Radio Triple A 2.1 2.2 2.0 2.2 2.2
WGRB-AM Clear Channel Gospel 2.0 1.6 1.6 2.2 2.0
WCFS-FM CBS Radio AC 2.6 2.0 2.4 1.8 1.8
WMVP-AM ESPN Sports 1.7 1.3 1.3 1.6 1.6
WFMT-FM Window to the World Classical 1.4 1.7 1.8 1.9 1.5
WKQX-FM Emmis Alternative 1.6 1.6 1.4 1.5 1.5
WIND-AM Salem News/Talk 1.5 1.3 1.0 1.3 1.4
WPWX-FM Crawford Urban 1.1 0.9 1.0 1.1 1.4
WSCR-AM CBS Radio Sports 1.7 1.4 1.7 1.7 1.4
WVIV-FM/WVIX-FM Univision Latin Rhythm 1.0 0.9 1.0 0.8 1.4
WMBI-FM Moody Bible Institute Religious 1.1 1.1 1.2 1.1 1.0
WIIL-FM NextMedia Rock 0.9 0.8 0.8 0.9 0.8
WXLC-FM NextMedia Hot AC 0.9 0.7 0.7 0.8 0.8
WCCQ-FM NextMedia Country 0.7 0.7 0.5 0.7 0.7
WJKL-FM Educational Media Foundation Christian AC 0.7 0.5 0.5 0.9 0.7
WSRB-FM Crawford Urban AC 0.5 0.5 0.5 0.6 0.7
WERV-FM NextMedia Classic Hits 0.4 0.4 0.5 0.6 0.6
WSSR-FM NextMedia Other 0.7 0.6 0.3 0.6 0.6
WDCB-FM College of Du Page Other 0.5 0.4 0.4 0.4 0.4
WLJE-FM Porter County Country 0.4 0.4 0.5 0.5 0.4
WVON-AM Midway Talk 0.5 0.5 0.4 0.5 0.4
WCGO-AM Kovas Adult Standards 0.1 0.1 0.1 0.1 0.3
WKIE-FM/WDEK-FM/WCPQ-FM NewsWeb Adult Hits 0.1 0.1 0.1 0.1 0.3
WRTO-AM Univision Spanish N/T 0.2 0.2 0.2 0.3 0.3
WWYW-FM NextMedia Rhythmic Oldies 0.6 0.3 0.2 0.2 0.3
WYCA-FM Crawford Gospel 0.3 0.3 0.2 0.4 0.3
WZSR-FM NextMedia AC 0.5 0.3 0.3 0.3 0.3
WCFL-FM Illinois Bible Institute Christian AC 0.1 0.2 0.2 0.1 0.2
WCPT-AM NewsWeb Talk 0.5 0.2 0.2 0.2 0.2
WZVN-FM Porter County AC 0.3 0.2 0.1 0.2 0.2
WONU-FM Olivet Nazarene University Christian CHR 0.1 0.1 0.2 0.1 0.1
WRXQ-FM NextMedia Classic Rock 0.2 0.1 0.1 0.1 0.1
WXRD-FM Porter County Classic Rock 0.1 0.1 0.1 0.1 0.1
WYLL-AM Salem Religious 0.2 0.2 0.1 0.1 0.1

More than one station on a line indicates a simulcast.
Notes: WLIT-FM - Was all Christmas music from November 10-December 25



Follow Ups:



Post a Followup

Name:
E-Mail:

Subject:

Comments:

Optional Link URL:
Link Title:
Optional Image URL:



Enter verification code:


[ Follow Ups ] [ Post Followup ] [ chicagomedia.org :: Chicago Radio, TV, All Media Discussion Forum ]


postings are the opinions of their respective posters and site ownership disclaims any responsibility for the content contained.
(register a domain name, host your web site, accept credit cards, get a unix shell account)