Posted by chicagomedia.org on April 23, 2009 at 09:32:00:
Chicago, IL (#3)
Population: 7,813,900
Updated: Apr 22, 2009
Surveyed: Continuous
Next Update: May 20, 2009
Ethnic Comp: Black: 17.8% Hispanic: 17.7%
Station Group Owner Format Dec'08 Hol'08 Jan'09 Feb'09 Mar'09
WBBM-AM CBS Radio News 6.2 6.3 7.2 6.4 5.9
WLS-AM Citadel News/Talk 4.4 4.4 5.4 5.4 5.1
WDRV-FM/WWDV-FM Bonneville Classic Rock 4.2 3.4 4.0 4.7 4.6
WVAZ-FM Clear Channel Urban AC 5.2 6.1 4.0 4.4 4.4
WGN-AM Tribune News/Talk 4.5 4.7 4.8 4.7 4.3
WLS-FM Citadel Oldies 4.1 3.4 4.5 4.2 4.3
WTMX-FM Bonneville Hot AC 3.5 3.4 3.8 3.7 4.3
WUSN-FM CBS Radio Country 3.9 3.8 4.4 4.2 4.0
WLIT-FM Clear Channel AC 8.7 10.3 3.7 4.0 3.7
WOJO-FM Univision Regional Mexican 3.7 3.3 3.9 3.6 3.7
WNUA-FM Clear Channel Smooth Jazz 2.5 2.6 2.6 2.8 3.4
WKSC-FM Clear Channel CHR/Top 40 3.4 3.3 3.1 3.3 3.1
WBBM-FM CBS Radio Rhythmic 2.7 3.0 2.5 2.6 2.7
WLEY-FM SBS Regional Mexican 2.8 2.9 3.1 2.8 2.6
WGCI-FM Clear Channel Urban 2.9 2.8 2.5 2.8 2.5
WILV-FM Bonneville AC 2.1 1.9 2.6 2.6 2.5
WJMK-FM CBS Radio Adult Hits 1.6 1.9 2.3 2.4 2.4
WLUP-FM Emmis Classic Rock 2.3 1.9 2.3 2.2 2.4
WXRT-FM CBS Radio Triple A 2.2 2.0 2.2 2.2 2.3
WPPN-FM Univision Spanish Oldies 2.3 2.4 2.3 2.2 2.2
WBEZ-FM WBEZ Alliance News/Talk 2.7 2.4 2.4 2.4 2.1
WGRB-AM Clear Channel Gospel 1.6 1.6 2.2 2.0 2.1
WCFS-FM CBS Radio AC 2.0 2.4 1.8 1.8 1.9
WKQX-FM Emmis Alternative 1.6 1.4 1.5 1.5 1.7
WMVP-AM ESPN Sports 1.3 1.3 1.6 1.6 1.7
WPWX-FM Crawford Urban 0.9 1.0 1.1 1.4 1.7
WVIV-FM/WVIX-FM Univision Latin Rhythm 0.9 1.0 0.8 1.4 1.7
WSCR-AM CBS Radio Sports 1.4 1.7 1.7 1.4 1.4
WIND-AM Salem News/Talk 1.3 1.0 1.3 1.4 1.3
WFMT-FM Window to the World Classical 1.7 1.8 1.9 1.5 1.2
WMBI-FM Moody Bible Institute Religious 1.1 1.2 1.1 1.0 0.9
WERV-FM NextMedia Classic Hits 0.4 0.5 0.6 0.6 0.8
WIIL-FM NextMedia Rock 0.8 0.8 0.9 0.8 0.8
WSRB-FM Crawford Urban AC 0.5 0.5 0.6 0.7 0.8
WXLC-FM NextMedia Hot AC 0.7 0.7 0.8 0.8 0.8
WCCQ-FM NextMedia Country 0.7 0.5 0.7 0.7 0.7
WJKL-FM Educational Media Foundation Christian AC 0.5 0.5 0.9 0.7 0.7
WSSR-FM NextMedia Other 0.6 0.3 0.6 0.6 0.7
WLJE-FM Porter County Country 0.4 0.5 0.5 0.4 0.5
WCPT-AM/WCPQ-FM/WCPT-FM/WCPY-FM NewsWeb Talk 0.3 0.3 0.3 0.5 0.4
WDCB-FM College of Du Page Other 0.4 0.4 0.4 0.4 0.4
WVON-AM Midway Talk 0.5 0.4 0.5 0.4 0.4
WWYW-FM NextMedia Rhythmic Oldies 0.3 0.2 0.2 0.3 0.4
WRTO-AM Univision Spanish N/T 0.2 0.2 0.3 0.3 0.3
WYCA-FM Crawford Gospel 0.3 0.2 0.4 0.3 0.3
WZSR-FM NextMedia AC 0.3 0.3 0.3 0.3 0.3
WCFL-FM Illinois Bible Institute Christian AC 0.2 0.2 0.1 0.2 0.2
WCGO-AM Kovas Adult Standards 0.1 0.1 0.1 0.3 0.2
WKIE-FM/WCPY-FM/WCPQ-FM NewsWeb Adult Hits 0.1 0.1 0.1 0.3 0.2
WZVN-FM Porter County AC 0.2 0.1 0.2 0.2 0.2
WONU-FM Olivet Nazarene University Christian CHR 0.1 0.2 0.1 0.1 0.1
WRXQ-FM NextMedia Classic Rock 0.1 0.1 0.1 0.1 0.1
WXRD-FM Porter County Classic Rock 0.1 0.1 0.1 0.1 0.1
WYLL-AM Salem Religious 0.2 0.1 0.1 0.1 0.1
More than one station on a line indicates a simulcast.