December 2009 Arbitron PPM Ratings For Chicago Released


[ Follow Ups ] [ Post Followup ] [ chicagomedia.org :: Chicago Radio, TV, All Media Discussion Forum ]

Posted by Bud on December 30, 2009 at 18:54:14:

For the "December" period (11/12/09-12/09/09), which is really more of a November period. At the end of next month, Arbitron will release the "Holiday" period, which covers most of December and a few days of January.

------------------------------------

PPM
Mon-Sun 6AM-Midnight
17.8% Black
17.7% Hispanic
6+ continuous

October 2009. November 2009. December 2009.
Station. Est %. Cume. Est %. Cume. Est %. Cume. Format. Owner.


WLIT-FM 3.2 1,769,400 3.2 1,775,100 7.4 2,571,000 Soft AC Clear Channel
WBBM-AM 6.1 1,916,300 6.3 1,939,500 5.7 1,775,900 News CBS Radio
WVAZ-FM 4.8 1,230,200 5.5 1,200,900 5.1 1,220,000 Urban AC Clear Channel
WGN-AM 4.9 1,045,000 5.1 946,500 4.9 996,800 Talk Tribune
WLS-AM 4.7 799,300 4.5 761,400 4.4 720,100 Talk Citadel
WUSN-FM 4.6 1,260,900 4.2 1,189,100 4.1 1,205,100 Country CBS Radio
WOJO-FM 4.1 966,200 3.8 1,003,800 3.9 927,500 Regional Mexican Univision
WDRV-FM
WDRV-FM and WWDV-FM simulcast. 4.4 1,591,300 4.6 1,643,600 3.7 1,492,100 Classic Hits Bonneville
WILV-FM 3.3 1,493,700 3.1 1,458,900 3.4 1,528,100 Classic Hits Bonneville
WKSC-FM 3.7 2,123,000 3.5 1,995,900 3.4 2,074,900 CHR Clear Channel
WLS-FM 3.6 1,492,200 3.4 1,508,900 3.4 1,445,200 Oldies Citadel
WGCI-FM 3.4 1,480,300 3.4 1,463,200 3.3 1,422,200 Urban Clear Channel
WTMX-FM 3.8 1,697,800 3.7 1,758,100 3.3 1,743,600 Hot AC Bonneville
WBBM-FM 3.1 1,930,800 3.2 1,866,700 3.0 1,952,700 Rhythmic CHR CBS Radio
WJMK-FM 2.9 1,333,200 3.1 1,342,100 2.8 1,257,800 Classic Hits CBS Radio
WSCR-AM 2.6 771,200 2.5 636,800 2.7 685,000
WLEY-FM 2.1 756,500 2.3 793,800 2.4 761,700 Regional Mexican SBS
WXRT-FM 2.8 805,800 2.6 842,400 2.3 791,000 Adult Alternative CBS Radio
WKQX-FM 2.1 1,037,900 2.0 977,900 2.2 1,030,000 Alternative Emmis
WVIV-FM
WVIV-FM and WVIX-FM are simulcast. 2.0 609,400 2.1 643,500 2.2 660,600 Latin Rhythmic Univision
WLUP-FM 1.9 1,071,900 1.9 1,071,400 2.1 1,040,700 Classic Rock Emmis
WNUA-FM 2.0 844,400 2.2 827,100 1.9 814,900 Spanish Hot AC Clear Channel
WPWX-FM 1.8 1,034,400 1.8 975,000 1.9 1,013,900 Urban Dontron Inc.
WMVP-AM 2.4 746,500 2.3 762,100 1.9 633,600 Sports ESPN
WBEZ-FM
WBEZ-FM and WBEQ-FM are simulcast. 1.9 562,500 2.0 538,700 1.9 575,700 News/Talk WBEZ Alliance
WCFS-FM 1.8 1,219,700 1.8 1,235,100 1.6 1,172,700 AC CBS Radio
WFMT-FM 1.1 364,700 1.3 342,500 1.3 416,100 Classical Window to the World
WPPN-FM 1.3 656,000 0.9 551,100 1.0 531,400 Spanish AC Univision
WLFM-LP 1.1 498,900 1.2 539,100 1.0 473,200 Smooth Jazz Venture Technologies Group, LLC
WMBI-FM 1.1 291,100 - - 0.9 285,700 Christian Moody Bible Institute
WSRB-FM 0.9 477,500 0.9 486,800 0.9 470,000 Urban AC Crawford
WIND-AM 1.0 317,900 0.9 294,000 0.8 275,300 Talk Salem
WXLC-FM 0.7 242,100 0.7 315,900 0.7 278,000 Hot AC NextMedia
WSSR-FM 0.9 259,500 0.6 244,100 0.7 271,100 AC NextMedia
WGRB-AM 0.8 199,200 0.8 235,300 0.6 220,100 Gospel Clear Channel
WJKL-FM 0.5 280,600 0.5 252,500 0.5 325,800 Christian AC Educational Media Foundation
WIIL-FM 0.6 248,500 0.5 251,100 0.5 261,400 Rock NextMedia
WCCQ-FM 0.7 234,800 0.7 208,000 0.5 225,400 Country NextMedia
WERV-FM 0.4 382,100 0.5 383,600 0.4 360,300 Classic Hits NextMedia
WZSR-FM 0.5 213,300 0.3 245,000 0.4 217,400 AC NextMedia
WDCB-FM 0.3 156,100 0.5 174,100 0.4 188,700 Variety College of Du Page
WWYW-FM 0.2 147,800 0.3 174,800 0.3 133,500 Oldies NextMedia
WVON-AM 0.5 133,100 0.4 105,800 0.3 83,300 Talk Midway Broadcasting
WRTO-AM 0.2 68,100 0.2 80,100 0.3 79,900 Spanish Talk Univision
WCPT-AM 0.3 150,500 0.3 113,500 0.2 78,300 Talk NewsWeb
WLJE-FM 0.3 82,500 0.1 77,000 0.2 94,800 Country Porter County Bcstg
WKKV-FM - - - - 0.2 79,400 Urban Clear Channel
WMIL-FM 0.2 71,700 0.3 98,900 0.2 90,900 Country Clear Channel
WKKC-FM - - 0.0 44,000 0.1 58,000 Urban AC Kennedy-King College
WMBI-AM 0.1 57,200 0.9 271,000 0.1 43,600 Spanish Christian Moody Bible Institute
WONU-FM 0.1 67,300 0.1 76,800 0.1 57,800 Christian CHR Olivet Nazarene University
WRXQ-FM 0.2 117,200 0.1 70,700 0.1 80,400 Classic Rock NextMedia
WYLL-AM 0.1 58,200 0.1 67,400 0.1 48,900 Christian Salem
WQBW-FM - - - - 0.1 64,600 Classic Rock Clear Channel
WCPT-FM 0.1 58,300 0.1 60,800 0.1 66,800 Talk NewsWeb
WCPQ-FM 0.2 75,000 0.2 73,700 0.1 70,500 Talk NewsWeb
WXRD-FM 0.1 70,700 0.0 54,100 0.0 54,300 Classic Rock Porter County Bcstg
WNDZ-AM - - - - - - Variety NewsWeb
WCFL-FM 0.0 53,700 0.0 57,900 - - Christian AC Illinois District Council of Assembly
WZVN-FM 0.0 56,200 - - 0.0 52,600 AC Porter County Bcstg
WCGO-AM - - - - - - Oldies Kovas Communications
WYCA-FM - - - - - - Gospel Dontron Inc.
WCPY-FM - - - - - - Talk NewsWeb
WCLR-FM - - - - - - Christian AC Educational Media Foundation
WONC-FM - - - - - - Classic Rock North Central College
WNTD-AM - - - - - - Jazz Sovereign City



Follow Ups:



Post a Followup

Name:
E-Mail:

Subject:

Comments:

Optional Link URL:
Link Title:
Optional Image URL:



Enter verification code:


[ Follow Ups ] [ Post Followup ] [ chicagomedia.org :: Chicago Radio, TV, All Media Discussion Forum ]


postings are the opinions of their respective posters and site ownership disclaims any responsibility for the content contained.
(register a domain name, host your web site, accept credit cards, get a unix shell account)