Posted by DJ Tollway on October 07, 2008 at 11:10:48:
In Reply to: First "official" PPM ratings for Chicago posted by chicagomedia.org on October 06, 2008 at 22:26:48:
OUCH for Power 92, hanging off the ledge. Tying with WFMT as the lowest rated full power FM.
Their staff meetings must be barrels of fun right about now.
  
: WJMK adult hits CBS Radio, Inc. 1.7  1.8  1.8  0  0   
: WMVP sports ESPN Radio 1.6  1.5  1.5  0  0   
: WFMT classical Chicago Educational Television Association 1.6  1.5  1.2  0  0   
: WPWX urban Crawford Broadcasting Co. 1.1  1.1  1.2  0  0   
: WMBI-F religious Moody Bible Institute 0.9  0.9  1.2  0  0   
: WIND talk Salem Communications Corp. 0.9  0.9  1.1  0  0   
: WXLC hot AC NextMedia 1.2  1.1  1.0  0  0   
: WVIV-F/WVIX hurban Univision/Broadcasting Media Partners 0.8  1.0  1.0  0  0   
: WCCQ country NextMedia 0.8  0.8  0.8  0  0   
: WIIL rock NextMedia 1.1  0.7  0.7  0  0   
: WJKL c. Christian Educational Media Foundation, Inc. 0.8  0.8  0.6  0  0   
: WSSR AC NextMedia 0.8  0.7  0.6  0  0   
: WVON talk Midway Broadcasting Corp. 0.4  0.5  0.6  0  0   
: WLJE country Radio One Communications 0.6  0.6  0.5  0  0   
: WRZA adult hits Newsweb Corp. 0.6  0.6  0.5  0  0   
: WCPT talk Newsweb Corp. 0.3  0.3  0.5  0  0   
: WERV-F classic hits NextMedia 0.6  0.6  0.4  0  0   
: WSRB urban AC Crawford Broadcasting Co. 0.4  0.4  0.4  0  0   
: WDCB jazz/news College of DuPage 0.3  0.3  0.4  0  0   
: WWYW oldies NextMedia 0.3  0.3  0.4  0  0   
: WZSR AC NextMedia 0.3  0.3  0.3  0  0   
: WYCA black gospel Crawford Broadcasting Co. 0  0.3  0.3  0  0   
: WKIE adult hits Newsweb Corp. 0.2  0.2  0.2  0  0   
: WYLL religious Salem Communications Corp. 0.1  0.2  0.2  0  0   
: WRXQ classic rock NextMedia 0.2  0.1  0.2  0  0   
: WDEK adult hits Newsweb Corp. 0.1  0.1  0.2  0  0   
: WCGO standards Kovas Communications 0  0  0.2  0  0   
: WCFL c. Christian Illinois Bible Institute, Inc. 0.2  0.2  0.1  0  0   
: WRTO Span. talk Univision/Broadcasting Media Partners 0.2  0.2  0.1  0  0   
: WZVN AC Radio One Communications 0.2  0.1  0.1  0  0   
: WKKC urban Kennedy-King College 0.1  0.1  0.1  0  0   
: WMBI religious Moody Bible Institute 0.1  0.1  0.1  0  0   
: WONU Christ. rock Olivet Nazarene University 0.1  0.1  0.1  0  0   
: * 6+ PPM
: