Posted by chicagomedia.org on October 06, 2008 at 22:26:48:
In Reply to: Our first look at how the PPM landscape affects Chicago ratings posted by Link on October 06, 2008 at 18:53:56:
Chicago, IL* RANK: 3
12+ Population: 7,784,400 Ethnic Composition: Black 18.0%    Hispanic 17.0%  
Continuous Measurement Market Swept: 4x/year Next Release: TBA 
Station Format Owner/LMA July 08 Aug 08 Sept 08    
WGN talk Tribune Broadcasting 6.2  7.0  6.9  0  0   
WBBM news CBS Radio, Inc. 4.9  4.7  5.6  0  0   
WDRV/WWDV classic hits Bonneville International Corp. 5.4  5.5  5.0  0  0   
WLS-F oldies Citadel Communications Corp. 4.6  4.9  4.9  0  0   
WLS talk Citadel Communications Corp. 3.7  4.3  4.5  0  0   
WOJO reg'l Mex. Univision/Broadcasting Media Partners 3.2  3.7  4.3  0  0   
WUSN country CBS Radio, Inc. 4.1  3.9  3.8  0  0   
WTMX hot AC Bonneville International Corp. 4.4  4.4  3.7  0  0   
WVAZ urban AC Clear Channel Communications 3.5  3.7  3.6  0  0   
WKSC-F CHR Clear Channel Communications 3.0  2.8  3.1  0  0   
WLEY-F reg'l Mex. Spanish Broadcasting System 3.3  3.0  3.0  0  0   
WLIT-F soft AC Clear Channel Communications 3.1  2.9  3.0  0  0   
WCFS-F AC CBS Radio, Inc. 2.9  3.3  2.8  0  0   
WNUA smooth jazz Clear Channel Communications 2.8  2.9  2.7  0  0   
WGCI-F urban Clear Channel Communications 3.2  2.6  2.6  0  0   
WLUP-F classic rock Emmis Communications Corp. 2.4  2.5  2.6  0  0   
WILV AC Bonneville International Corp. 2.5  2.5  2.5  0  0   
WXRT-F adult altern. CBS Radio, Inc. 2.9  2.7  2.4  0  0   
WSCR sports CBS Radio, Inc. 2.5  2.7  2.4  0  0   
WBBM-F rhy. CHR CBS Radio, Inc. 2.6  2.2  2.1  0  0   
WKQX modern rock Emmis Communications Corp. 1.9  2.0  2.0  0  0   
WGRB black gospel Clear Channel Communications 2.0  1.9  2.0  0  0   
WPPN Span. adlt/hits Univision/Broadcasting Media Partners 2.5  1.8  2.0  0  0   
WBEZ news/talk The WBEZ Alliance, Inc. 1.5  1.7  1.9  0  0   
WJMK adult hits CBS Radio, Inc. 1.7  1.8  1.8  0  0   
WMVP sports ESPN Radio 1.6  1.5  1.5  0  0   
WFMT classical Chicago Educational Television Association 1.6  1.5  1.2  0  0   
WPWX urban Crawford Broadcasting Co. 1.1  1.1  1.2  0  0   
WMBI-F religious Moody Bible Institute 0.9  0.9  1.2  0  0   
WIND talk Salem Communications Corp. 0.9  0.9  1.1  0  0   
WXLC hot AC NextMedia 1.2  1.1  1.0  0  0   
WVIV-F/WVIX hurban Univision/Broadcasting Media Partners 0.8  1.0  1.0  0  0   
WCCQ country NextMedia 0.8  0.8  0.8  0  0   
WIIL rock NextMedia 1.1  0.7  0.7  0  0   
WJKL c. Christian Educational Media Foundation, Inc. 0.8  0.8  0.6  0  0   
WSSR AC NextMedia 0.8  0.7  0.6  0  0   
WVON talk Midway Broadcasting Corp. 0.4  0.5  0.6  0  0   
WLJE country Radio One Communications 0.6  0.6  0.5  0  0   
WRZA adult hits Newsweb Corp. 0.6  0.6  0.5  0  0   
WCPT talk Newsweb Corp. 0.3  0.3  0.5  0  0   
WERV-F classic hits NextMedia 0.6  0.6  0.4  0  0   
WSRB urban AC Crawford Broadcasting Co. 0.4  0.4  0.4  0  0   
WDCB jazz/news College of DuPage 0.3  0.3  0.4  0  0   
WWYW oldies NextMedia 0.3  0.3  0.4  0  0   
WZSR AC NextMedia 0.3  0.3  0.3  0  0   
WYCA black gospel Crawford Broadcasting Co. 0  0.3  0.3  0  0   
WKIE adult hits Newsweb Corp. 0.2  0.2  0.2  0  0   
WYLL religious Salem Communications Corp. 0.1  0.2  0.2  0  0   
WRXQ classic rock NextMedia 0.2  0.1  0.2  0  0   
WDEK adult hits Newsweb Corp. 0.1  0.1  0.2  0  0   
WCGO standards Kovas Communications 0  0  0.2  0  0   
WCFL c. Christian Illinois Bible Institute, Inc. 0.2  0.2  0.1  0  0   
WRTO Span. talk Univision/Broadcasting Media Partners 0.2  0.2  0.1  0  0   
WZVN AC Radio One Communications 0.2  0.1  0.1  0  0   
WKKC urban Kennedy-King College 0.1  0.1  0.1  0  0   
WMBI religious Moody Bible Institute 0.1  0.1  0.1  0  0   
WONU Christ. rock Olivet Nazarene University 0.1  0.1  0.1  0  0   
* 6+ PPM