Posted by chicagomedia.org on April 29, 2008 at 10:47:26:
Station Group Owner Format Wi'07 Sp'07 Su'07 Fa'07 Wi'08
WGN-AM Tribune News/Talk 5.1 5.8 6.6 5.5 5.7
WGCI-FM Clear Channel Urban 5.4 5.1 4.5 5.0 5.5
WBBM-AM CBS Radio News 4.9 4.3 4.7 4.9 4.7
WVAZ-FM Clear Channel Urban AC 4.4 3.7 4.5 3.5 4.2
WPPN-FM Univision Spanish Oldies 3.1 3.3 3.0 3.0 3.9
WNUA-FM Clear Channel Smooth Jazz 4.0 3.8 4.2 4.0 3.6
WLEY-FM SBS Regional Mexican 3.1 1.7 2.3 2.9 3.4
WOJO-FM Univision Regional Mexican 4.1 3.6 4.6 4.2 3.4
WKSC-FM Clear Channel CHR/Top 40 3.3 3.6 3.5 3.4 3.2
WLS-AM Citadel News/Talk 3.3 3.6 2.7 3.5 3.1
WZZN-FM Citadel Oldies 3.0 2.9 2.8 2.3 3.0
WBBM-FM CBS Radio Rhythmic 3.2 2.9 3.2 3.1 2.9
WTMX-FM Bonneville Hot AC 2.6 3.3 2.9 2.6 2.7
WUSN-FM CBS Radio Country 3.1 3.7 3.1 2.8 2.6
WDRV-FM/WWDV-FM Bonneville Classic Rock 2.5 3.1 2.8 2.6 2.5
WLIT-FM Clear Channel AC 2.5 2.8 2.3 4.2 2.5
WXRT-FM CBS Radio Triple A 1.9 1.8 2.1 1.8 2.3
WFMT-FM Window to the World Classical 2.0 1.6 1.9 1.9 2.2
WPWX-FM Crawford Urban 2.5 2.0 2.1 2.1 2.2
WCFS-FM CBS Radio AC 1.1 1.3 1.2 1.4 1.8
WLUP-FM Emmis Classic Rock 1.9 2.1 1.9 2.1 1.8
WJMK-FM CBS Radio Adult Hits 1.7 2.1 1.9 2.2 1.7
WILV-FM Bonneville AC 2.4 2.2 1.7 1.9 1.6
WKQX-FM Emmis Alternative 1.3 1.5 1.5 1.6 1.6
WSCR-AM CBS Radio Sports 1.5 1.9 1.6 1.5 1.5
WVIV-FM/WVIX-FM Univision Latin Rhythm 2.0 1.9 1.8 1.5 1.5
WMVP-AM ESPN Sports 1.5 1.3 1.3 1.7 1.4
WGRB-AM Clear Channel Gospel 1.6 1.8 1.5 1.6 1.3
WSRB-FM Crawford Urban AC 0.9 1.1 1.1 0.7 0.9
WCPT-AM NewsWeb Talk 0.8 0.3 0.8 0.4 0.8
WVON-AM Midway Talk 0.7 0.5 0.6 0.7 0.8
WIND-AM Salem News/Talk 0.7 0.9 0.9 0.9 0.7
WIIL-FM NextMedia Rock 0.4 0.6 0.7 0.7 0.6
WRTO-AM Univision Spanish N/T 0.6 0.4 0.0 0.5 0.6
WZSR-FM NextMedia AC 0.7 0.4 0.0 0.0 0.5
WCCQ-FM NextMedia Country 0.5 0.6 0.4 0.5 0.4
WERV-FM NextMedia Classic Hits 0.0 0.5 0.5 0.5 0.4
WKIE-FM/WDEK-FM/WRZA-FM NewsWeb Adult Hits 0.0 0.7 0.4 0.5 0.4
More than one station on a line indicates a simulcast.
Notes:
WCFS-FM - Was WCKG-FM (Talk) until Thanksgiving